Welcome To Orchids The International School, Malad West
Best School In Malad West, Mumbai
Welcome To Orchids
Best School In Malad West, Mumbai
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School, Malad West |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130670 |
3 | SCHOOL CODE (IF APPLICABLE) | 30705 |
4 | COMPLETE ADDRESS WITH PIN CODE | Marve Road, Opp. HDFC Bank, behind Garden Court Restaurant, Orlem, Malad West, Mumbai, Maharashtra 400064 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Japasree Mukherjee (P.HD and B.ED) |
6 | SCHOOL EMAIL ID | oismld@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8657917473 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Click Here |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009,AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADE/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPY OF VAILD WATER , HEALTH, AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 59 |
PGT | NA | |
TGT | 21 | |
PRT | 38 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3248 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 37 (47 Sq.Mtr,56 Sq Mtr,65 Sq Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 (56 Sq Mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/0VMK2DzOenw |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Dr. Japasree Mukherjee
Principal at ORCHIDS Malad West,Mumbai
"Empowering minds, shaping futures."
Dr. Japasree Mukherjee, an esteemed educator with a P.HD and B.ED, was a commendee of the President's award for academic distinction in 1998. Her exceptional leadership garnered her top School Principal accolades from Walnut and Kala Children Academy, alongside the prestigious Mimansa award in AY 2022-23. With a legacy of excellence, she radiates a passion for holistic education, infusing young minds with wisdom and fostering an environment of perpetual learning.
Fee Structure for ORCHIDS Malad West
Grade
Academic Fee Per Month(₹)
Nursery
10,500
LKG
10,500
UKG
10,500
Grade I
10,590
Grade II
11,117
Grade III
11,787
Grade IV
12,267
Grade V
12,842
Grade VI
14,183
Grade VII
14,854
Grade VIII
15,812
Grade IX
17,250
Grade X
17,825
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Marve Road, Opp. HDFC Bank,
behind Garden Court Restaurant,
Orlem, Malad West,
Mumbai, Maharashtra 400064